Follow Us

facebooklinkedintwitterwhatsapp

Energy and Environment is a discipline that has become a pre-eminent business skill that individuals, companies, entrepreneurs and NGOs have a hunger to gain. Africa and many developing countries need professional Environmental skills to make projects, businesses and programs successful with a positive impact to the environment . 

COURSE TITLE
DURATION (DAYS)
DATES
Environmental Management
1 week

19 – 23 Feb 2024
20 – 24 May 2024
19 – 23 Aug 2024
18 – 22 Nov 2024

EIA - Environmental Impact Assessment
1 week
15 – 19 Jan '2024
15 – 19 April '2024
15 – 19 Jul '2024
14 – 18 Oct '2024
Environmental Audit
1 week

12 – 16 Feb 2024
13 – 17 May 2024
12 – 16 Aug 2024
11 – 15 Nov 2024

Strategic Environmental Assessment Management
1 week

04 – 08 Mar '2024
03 – 07 Jun '2024
02 – 06 Sep '2024
02 – 06 Dec '2024

Environmental And Social Safeguards For Donor Funded Projects
2 weeks

11 – 22 Mar '2024
13 – 24 May '2024
12 – 23 Aug '2024
11 – 22 Nov '2024

Environmental Safeguards and Carbon Sequestration
2 weeks

18 – 29 Mar '2024
17 – 28 June '2024
16 – 27 Sept '2024
09 – 20 Dec '2024

National Environmental Law and Sustainability
2 weeks

08 – 19 Jan '2024
08 – 19 Apr '2024
08 – 19 Jul '2024
07 – 18 Oct '2024

Environmental Education and Climate Change
2 weeks

12 – 23 Feb '2024
13 – 24 May '2024
12 – 23 Aug '2024
11 – 22 Nov '2024

Renewable Energy Planning and Management
2 weeks

18 – 29 Mar '2024
17 – 28 June '2024
16 – 27 Sept '2024
09 – 20 Dec '2024

Global Energy and Climate Policy
2 weeks

08 – 19 Jan '2024
08 – 19 Apr '2024
08 – 19 Jul '2024
07 – 18 Oct '2024

WASH - Water, Sanitation and Health
2 weeks

15 – 26 Jan '2024
15 – 26 Apr '2024
15 – 26 Jul '2024
14 – 25 Oct '2024

Land Governance and Sustainable Development
2 weeks

12 – 23 Feb '2024
13 – 24 May '2024
12 – 23 Aug '2024
11 – 22 Nov '2024

Get in touch

CAPTCHA
Joomla forms builder by JoomlaShine

Connect with us

Address:   Kenbelt Business Park, First floor,

      Old Mombasa Road,

      Nairobi, Kenya.

Phone:   +254 732 880255

Mobile:   +254 705 880255

training@centreforpm.co.ke

centreforpm@gmail.com

http://www.centreforpm.co.ke


Centre for Project Management (CPM) All Rights reserved 2012 Powered by Intouch Brands